It's all dry heat, don't ya know? Well, 90 is a cold front in the middle of an Arizona summer but it sure it HOT on the last day of March.
Time | Temp. | Dew | Relative | Wind | Wind | Altimeter | Station | Precip | Quality |
| | Point | Humidity | Direction | Speed | Setting | Pressure | 24 hour | Control |
(MST) | (f) | (f) | (%) | | (mph) | (inches) | (inches) | (inches) | |
31 Mar 4:04 pm | 90 | 39 | 17 | S | | 30.03 | 26.515 | 0.00 | OK |
31 Mar 3:45 pm | 90 | 39 | 17 | SSW | | 30.03 | 26.515 | 0.00 | OK |
31 Mar 3:35 pm | 90 | 39 | 17 | ENE | G02 | 30.03 | 26.515 | 0.00 | OK |
31 Mar 3:24 pm | 90 | 39 | 17 | SSW | 3G03 | 30.03 | 26.515 | 0.00 | OK |
31 Mar 3:14 pm | 90 | 41 | 18 | NW | | 30.03 | 26.515 | 0.00 | OK |
31 Mar 3:04 pm | 90 | 39 | 17 | WSW | | 30.03 | 26.515 | 0.00 | OK |
31 Mar 2:45 pm | 89 | 40 | 18 | WSW | | 30.05 | 26.533 | 0.00 | OK |
31 Mar 2:34 pm | 90 | 41 | 18 | N | | 30.05 | 26.533 | 0.00 | OK |
31 Mar 2:25 pm | 89 | 40 | 18 | SSW | 3G05 | 30.05 | 26.533 | 0.00 | OK |
31 Mar 2:05 pm | 88 | 39 | 18 | NW | G02 | 30.05 | 26.533 | 0.00 | OK |
31 Mar 1:44 pm | 87 | 40 | 19 | W | 2G04 | 30.09 | 26.569 | 0.00 | OK |
31 Mar 1:35 pm | 87 | 40 | 19 | WSW | G02 | 30.09 | 26.569 | 0.00 | OK |
31 Mar 1:24 pm | 87 | 40 | 19 | SSE | G03 | 30.09 | 26.569 | 0.00 | OK |
31 Mar 1:14 pm | 87 | 40 | 19 | W | | 30.09 | 26.569 | 0.00 | OK |
31 Mar 1:04 pm | 85 | 40 | 20 | W | | 30.11 | 26.587 | 0.00 | OK |
31 Mar 12:54 pm | 85 | 40 | 20 | SW | | 30.11 | 26.587 | 0.00 | OK |
31 Mar 12:26 pm | 82 | 38 | 21 | SW | 7G07 | 30.11 | 26.587 | 0.00 | OK |
31 Mar 12:15 pm | 82 | 38 | 21 | SSE | | 30.11 | 26.587 | 0.00 | OK |
31 Mar 12:14 pm | 82 | 38 | 21 | SSE | | 30.11 | 26.587 | 0.00 | OK |
31 Mar 11:44 am | 81 | 39 | 22 | NNE | 3G03 | 30.14 | 26.614 | 0.00 | OK |
31 Mar 11:34 am | 80 | 38 | 22 | SE | G05 | 30.14 | 26.614 | 0.00 | OK |
31 Mar 11:24 am | 80 | 39 | 23 | SW | | 30.14 | 26.614 | 0.00 | OK |
|
No comments:
Post a Comment